Jaipur, Rajasthan
GST No. 08ADNPJ9856F1ZZ
Call 08047824885 64% Response Rate
Send Enquiry
| Capacity | 200 Ah |
| Output Type | Single |
| Nominal Voltage | 12 V |
| Type | DC/AC Inverters |
| Usage | Industrial |
View Complete details
| Capacity | 150Ah |
| Usage/Application | Home, Office |
| Brand | Luminous |
| Technology | Tubular technology |
| Output Type | Single |
| Model Name/Number | ILL 18048 |
| Weight | 57kg |
| Trickle Charge Rate Maximum | Min 126 mA/Max 504 mA |
View Complete details
| Phase | 3 Phase In / 3 Phase Out |
| Brand | Emerson Vertiv |
| Capacity | 3000VA |
| Protection | IP20 |
| Weight | 10kg |
| Power | 2400W |
| Frequency Range | 47-53Hz |
| Power Factor | 0.8 |
| Nominal Voltage | 220-240VAC |
| Voltage Regulation | 1% |
| Creast Factor | 31 max |
View Complete details