Jaipur, Rajasthan
GST No. 08ADNPJ9856F1ZZ
Call 08047824885 64% Response Rate
Send Enquiry
| Inverter Type | Off Grid |
| Phase | Single Phase |
| Brand | Luminous |
| Dimensions | 37 * 31 *13cm |
| Battery System | Single battery / 12V |
| Rated Capacity | 850 VA |
| Running Load | 3 CFL, 3 Tube light, 3 Ceiling Fan, 1 Television |
| Wave Type | Pure Sine Wave |
| Weight | 12kg |
| Features | Solar hybrid Inverter with inbuilt 30 amp PWM Charge controller |
| Voltage Window ECO Mode | 100 V - 290V |
| Voltage Window UPS Mode | 180V - 260 V |
| Full Battery Recharge Time | 10-12 Hrs |
| Charge Controller Rating | 30 Amp/ 12V |
| DC Load Output | 12 V upto 20 Amp |
| Protection | Overload, deep discharge, short-circuit, Battery low cut off |
View Complete details