- Home
- ยป
- Products & Services
- »
- Solar Power System
Solar Power System
- Solar Grid Interactive
- Solar Power Conditioning Unit
- Solar Grid Interactive
- Solar Power Conditioning Unit
- Solar Charge Controller
- Lumnious Solar Battery
- Solar Panels
- Solar Charge Controller
- Lumnious Solar Battery
- Solar Panels
Lumnious Solar Battery
Product Price: Rs 12,000 / PER UNITGet Best Price
Product Details:
| Brand | Luminous |
| Warranty | 60 months |
| Power | 100-500W |
| Inverter Support | 900 VA-10 KVA |
| Nominal Voltage | 12 Volt |
| Rated Capacity | 150 Ah |
| Self Discharge Rate | 3% per month @ 27degC |
| Duration | 2 hrs 45 mint to 22 hrs 5 mint |
Yes! I am InterestedRequest A Callback
Solar Rooftop System
Product Price: Rs 40 / PER WATTGet Best Price
Product Details:
| System Type | Grid Tie |
| Usage | Industrial, Commercial, Agriculture, Residential, Institutional |
| Usage/Application | Home |
| Load Power | 7 kW |
| Work Time | 24 Hours |
| Output Voltage | 120-480V |
| Battery | 250AH |
| Controller Type | MPPT |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Yes! I am InterestedRequest A Callback
UTL MPPT Solar Charge Controller
Product Price: Rs 5,000 / PIECEGet Best Price
Product Details:
| Dimensions | 355x332x230 mm |
| Equalize Charging Voltage | 15.0 V |
| Float Charging Voltage | 13.5 V |
| Charging Algorithm | 4 stage |
| Charging Stages | Bulk, Absorption, Float, Equalization |
| Operating Temperature Range | 0 ~ +50degC |
| Storage Temperature Range | -10 ~ +70 degC |
| Humidity | 5 - 95 % |
| Display | LCD |
| Features | PV Reverse Polarity Protection, Over Charging Protection |
Yes! I am InterestedRequest A Callback
Product Price: Get Latest Price
Yes! I am InterestedRequest A Callback