Jaipur, Rajasthan
GST No. 08ADNPJ9856F1ZZ
Call 08047824885 64% Response Rate
Send Enquiry
Product Brochure
| Inverter Type | Off Grid |
| Rated Power | 2 kVA |
| Phase | Single Phase |
| Weight | 27-55kg |
| Dimension | 18x10x17 inch |
| Brand | UTL |
| Peak Efficiency | 85-88% |
| Load Current | 6.1-15.2A |
| Nominal Frequency | 50.0Hz |
| Output Supply Phase | 1 ph, 3 wire |
| Nominal Output Voltage | 230 VAC |
| System Rating | 2-5kVA |
| Operating DC Voltage | 24-96V |
View Complete details
| Capacity | 900 VA |
| Usage/Application | Home |
| Warranty | 2 Years |
| Waveform | Sine Wave |
| Operating Temperature | 0-45 DegreeC (32-113 DegreeF) |
| Humidity | 0-95 % RH non -condensing |
| Output Voltage | 200V-230V, 10% |
| Brand | Microtek |
| Inverter Type | Modified Sine Wave Inverter |
| Recharge Time | 10-12 Hrs |
| Volt Ampere Rating | Below 1000VA |
| Voltage | 12V |
| Frequency | 45-55 Hz |
| Frequency UPS Mode | 50 Hz 0.1 Hz |
| Protection | Battery Deep Discharge, Reverse Polarity, DC Overvoltage |
View Complete details
| Battery Size | Custom Pack |
| Nominal Voltage | 1.2V |
| Application | UPS |
| Material | ABS/PP |
| Cycle Life | 5000-1000 Times |
| Nominal Capacity | 550Ah |
| Battery Type | NICAD Battery |
View Complete details